
Samsung has just announced the Galaxy S III and we are going to compare it against the Samsung Galaxy S II, let’s have a look how much Samsung has worked on this device and how much improved this device is than Samsung Galaxy S II, this is just a specs war.
| Samsung Galaxy S III | Samsung Galaxy S II |
|---|
|  |  |
| Display | 4.8inch HD Super AMOLED (1280x720) display | 4.3-inch Super AMOLED Plus (480 x 800) display |
| Operating System | Android ICS | Android Gingerbread upgradable to Android ICS |
| Camera | Rear: 8 Megapixel Front: 1.9 Megapixel | Rear: 8 Megapixel Front: 2 Megapixel |
| Processor | Quad-Core | Dual-Core |
| Connectivity | Bluetooth,Wi-Fi,NFC,3G,4G,USB port and 3.5mm AV jack | Bluetooth,Wi-Fi,NFC(optional),3G,4G,USB port and 3.5mm AV jack |
| Colors | Blue and White | Black and White |
| RAM | 1GB | 1GB |
| Internal Storage | 8GB/16GB.64GB(coming soon) | 8GB/16GB |
| Battery | 2100 mAh | 1650 mAh |
Additional Features | Direct call, Smart alert, Tap to top, Camera quick access Pop up play S Voice Burst shot & Best photo, Recording snapshot, HDR | None |
| External storage | Upto 64GB | Upto 32GB |
| Dimesnions | 136.6 x 70.6 x 8.6 mm | 125.3 x 66.1 x 8.5 mm |
| Weight | 133gm | 116gm |
| Thickness | 8.6mm | 8.5mm |
Hope that it helps you to find the difference in a simple way.