HCL has launched the ME U1 Android Ice Cream Sandwich tablet a few days back and Karbonn has launched the Smart Tab 1 a few days back and it’s even not available in the stores.Anyway, we are here going to compare both these tablets and it’s just going to be a specs war.
| HCL ME U1 Tablet | Karbonn Smart Tab 1 | |
|---|---|---|
| Display | 7.0-inch 480x800 pixels resolution display | 7.0-inch 480x800 pixels resolution display |
| Operating System | Android Ice Cream Sandwich | Android Ice Cream Sandwich |
| Camera | 0.3 MP VGA camera | 2 Mega Pixel Front Camera |
| Secondary camera | No | No |
| Processor | 1GHz Cortex A8 processor | 1.2 GHz Processor |
| RAM | 512MB | 512MB |
| Connectivity | Wi-Fi,USB port,Mini USB port.3.5mm AV jack and also supports 3G using dongles | Wi-Fi,USB port,Mini USB port.3.5mm AV jack,Bluetooth and also supports 3G using dongles |
| Internal Storage | 4GB | 8GB |
| Memory Card Slot | Yes | Yes |
| Price | Rs. 8,000 | Rs. 7,000 |
| Available colors | Black and White | Black only |















