HCL and Micromax has both announced their Android Ice Cream Sandwich tablets last month and from a couple of days, people are asking us the difference between these two tablets and on your demand we are doing the comparison between these device, but it’s only going to be a specs was as we have used the HCL ME U1 Tab, but not the Micromax Funbook.Anyway, read on and find the difference.
| HCL ME U1 | Micromax Funbook | |
|---|---|---|
| Display | 7.0-inch 480x800 pixels resolution display | 7.0-inch 480x800 pixels resolution display |
| Operating System | Android Ice Cream Sandwich | Android Ice Cream Sandwich |
| Camera | 0.3 MP VGA camera | SVGA camera |
| Secondary camera | No | Yes |
| Processor | 1GHz Cortex A8 processor | 1.2 GHz Dual Core Cortex A8 Processor |
| RAM | 512MB | 512MB |
| Connectivity | Wi-Fi,USB port,Mini USB port.3.5mm AV jack, Bluetooth and also supports 3G using dongles | Wi-Fi,USB port,Mini USB port.3.5mm AV jack, Bluetooth and also supports 3G using dongles |
| Internal Storage | 4GB | 4GB |
| Memory Card Slot | Yes | Yes |
| Thickness | 12.53mm | 10.5mm |
| Dimesnions | 192.8 x 117.28 x 12.53 mm | 192x122x10.5 mm |
| Price | Rs. 7,999 | Rs, 6,499 |
| Available colors | White and Black | White and Black |















